Easily prepare and execute tests and training
Lode ergometers and treadmills can be controlled with the Programmable Control Unit with 7″ Touchscreen for ergometer. Parameters like workload (ergometers), and speed and inclination (treadmills) can be changed both with the use of protocols as well as manually on the Control Unit during exercise.
The program function enables testing and training on Lode devices with a controlled change in workload during exercise with the use of protocols. Protocols manage the load, speed and inclination during exercise in steps, ramps or even a heart rate controlled function without having to change this manually during exercise. Defining the protocols beforehand not only provides a controlled workload, but also gives room to focus on the test subjects during exercise.
Up to 50 protocols can be programmed. It also contains already predefined protocols.
- For treadmills these protocols are Balke, modified Balke, Bruce, modified Bruce, Chung, low level Chung, Claudicationet, Ellestad, Naughton and paediatric Bruce.
- For ergometers the Åstrand test, steep ramp test, 20 Watt/min, 25 Watt/min, Interval 25-75, Hollmann, WHO and Ramp 0-300W protocol are pre-programmed.
The program function also makes it possible to directly start an exercise with a target heartrate, distance, time or energy expenditure. Furthermore, it is possible to include blood pressure measurements in protocols when integrated BPM is available.
Various parameters can be visualized during the training:
- protocol
- actual and target load
- alpha or torque (ergometer)
- actual and target inclination (treadmill)
- actual and target, speed (treadmill)
- rotations per minute (ergometer)
- distance
- time
- energy
- mode
- height (treadmill)
- heartrate (only combined with the HR option)
- BPM (only combined with the integrated BPM option)
- SpO2 (only combined with the SpO2 option)
Additional features using the programm function
- Specifications
- Support
- Marketing
User Interface
| English user interface | User interface available in English language | |
|---|---|---|
| Chinese user interface | User interface available in Chinese language | |
| Croatian user interface | User interface available in croatian language | |
| Czech user interface | User interface available in Czech language | |
| Danish user interface | User interface available in Danishlanguage | |
| Dutch user interface | User interface available in Dutch language | |
| Finnish user interface | User interface available in Finnish language | |
| French user interface | User interface available in French language | |
| German user interface | User interface available in German language | |
| Greek user interface | User interface available in Greek language | |
| Hungarian user interface | User interface available in Hungarian language | |
| Italian user interface | User interface available in Italian language | |
| Japanese user interface | User interface available in language | |
| Korean user interface | User interface available in Korean language | |
| Latvian user interface | User interface available in Latvian language | |
| Lithuanian user interface | User interface available in Lithuanian language | |
| Norwegian user interface | User interface available in Norwegian language | |
| Polish user interface | User interface available in Polish language | |
| Portugese user interface | User interface available in Portugese language | |
| Romanian user interface | User interface available in romanian language | |
| Russian user interface | User interface available in Russian language | |
| Spanish user interface | User interface available in Spanish language | |
| Swedish user interface | User interface available in Swedish language | |
| Turkish user interface | User interface available in Turkish language | |
| Ukrainian user interface | User interface available in Ukrainian language | |
| Readout actual protocol / step | Clear display of the status of protocol | |
| Readout Angle | Readout actual elevation on control unit (treadmill only) | |
| Readout Target Angle | Readout the target elevation on control unit (treadmill only) | |
| Readout Distance | Readout the distance on control unit | |
| readout Speed | readout the actual speed on control unit | |
| readout Target Speed | readout the target speed on control unit | |
| Readout Heartrate | Readout the actual heartarte on control unit | |
| Readout Energy | Readout the energy on control unit | |
| Readout Time | Readout time on control unit | |
| Readout Mode | Possibility to readout the actual mode in which the product is used | |
| Readout Height | Readout of the traveled height during the test | |
| Readout BPM | Readout Blood Pressure Measurement values on control unit | |
| Readout SpO2 | Readout oxygen saturation on control unit | |
| Maximum number of protocols | 50 | Maximum number of protocols (including preprogrammed) |
| Maximum number of protocol steps | 49 | Recovery is standard included as last protocol step |
| manual operation mode | Operate manually | |
| protocol operation mode | Possibility to program protocols with time, speed and elevation | |
| quick start operation mode | Easy quick start possible | |
| heartrate controlled protocols operation mode | Possibility to programm controlled protocols (only possible with HR option) | |
| preset protocol operation mode | Operate via preset protocols | |
| heartrate controlled operation mode | Only possible with HR option |
Connectivity
| Lode ERM interface protocol | supports communication according to the Lode ERM treadmill protocol | |
|---|---|---|
| "HP Cosmos" interface protocol | supports communication according to the "HP Cosmos" protocol | |
| "Woodway" interface protocol | supports communication according to the "Woodway" protocol | |
| "Trackmaster" interface protocol | supports communication according to the "Trackmaster" protocol | |
| "GE" interface protocol | supports communication according to the "GE" protocol |
Dimensions
| Screen resolution | 800 x 480 pixels | Screen resolution |
|---|---|---|
| product depth (cm) | 10 cm (3.94 inch) | depth of the product in cm |
| product length (cm) | 24 cm (9.45 inch) | length of product in cm |
| product width (cm) | 18 cm (7.09 inch) | width of the product in cm |
Simulators
Simulator of 7 inch display
Manuals
m945835 - manual programmable control unit Ergometers English
Date of publication: September 11, 2025
m945835 - manual programmable control unit Ergometers German
Date of publication: December 5, 2023
m945835 - manual programmable control unit Ergometers Dutch
Date of publication: December 5, 2023
m945835 - manual programmable control unit Ergometers Finnish
Date of publication: December 5, 2023
m945835 - manual programmable control unit Ergometers French
Date of publication: December 5, 2023
Frequently asked questions
Is Lode recommending special disinfection procedures for the Lode products due to COVID-19?
Yes, Due to the fact that the scientific research on the spread of Covid-19 is not yet conclusive Lode recommends to disinfect and clean all Lode products and their accessories (cuffs, heart rate belts, SpO2 sensors, handgrips/rails, touchscreens etc) that are in contact with the patient and or the medical personnel with a standard disinfectant as used in the hospital before and after every patient, with attention and care!
Since these agents are sometimes aggressive it might be advisable to check the effect on sensitive surfaces, like cushioning on non-visible areas. Lode will not take responsibility for discoloration due to these agents.