Easy and accurate positioning
With this option, the saddle of the ergometer can be adjusted in a range of 30 cm using the Touchscreen. The patient can be seated on the saddle while adjusting the height.
The saddle height can also be adjusted with the Lode Ergometry Manager (LEM) or Lode Cardiac Rehab Manager (LCRM) software.
NB: this option cannot be combined with the optional Assistive start-up system.
* please note that when this option is installed on an ergometer that is controlled by external ECG or ergospirometry equipment, the saddle height can only be adjusted in the manual mode. It cannot be adjusted by the external equipment
- Specifications
- Support
- Marketing
Comfort
| adjustment speed | 10 mm/s | adjustment speed |
|---|---|---|
| Height adjustment steps | 1 mm | Steps in which the saddle can be adjusted electrically |
| Height accuracy | 2 mm | Height accuracy |
| adjustability range height | 300 mm | adjustability range height |
| allowed user weight | 180 kg (81.65 lbs) | maximum patient weight |
User Interface
| English user interface | User interface available in English language | |
|---|---|---|
| Czech user interface | User interface available in Czech language | |
| Danish user interface | User interface available in Danishlanguage | |
| Dutch user interface | User interface available in Dutch language | |
| Finnish user interface | User interface available in Finnish language | |
| French user interface | User interface available in French language | |
| German user interface | User interface available in German language | |
| Italian user interface | User interface available in Italian language | |
| Japanese user interface | User interface available in language | |
| Korean user interface | User interface available in Korean language | |
| Norwegian user interface | User interface available in Norwegian language | |
| Polish user interface | User interface available in Polish language | |
| Portugese user interface | User interface available in Portugese language | |
| Russian user interface | User interface available in Russian language | |
| Spanish user interface | User interface available in Spanish language | |
| Turkish user interface | User interface available in Turkish language | |
| Ukrainian user interface | User interface available in Ukrainian language |
Connectivity
| Lode Ergometry Manager | Can be controlled using the Lode Ergometry Manager Software | |
|---|---|---|
| Lode Ergometry Manager | Can be controlled using the Lode Cardiac Rehab Manager Software | |
| Control Unit with touch screen 7" for ergometer | Can be controlled by the control unit 7" | |
| Programmable Control Unit with 7" Touchscreen | Can be controlled by the programmable control unit with Touchscreen |
Standards & Safety
| IEC 60601-1:2005 | the product is IEC 60601-1 3rd edition compliant |
|---|
Certification
| CE class Im according to MDD93/42/EEC | CE certified |
|---|
Environmental conditions
| minimum operational temperature | 14 °C | minimum temperature at which the device will work within specification |
|---|---|---|
| maximum operational temperature | 35 °C | maximum temperature at which the device will work within specification |
| minimum operational air pressure | 80 kPa | minimum airpressure as from which the product will be operating within specification |
| maximum operational air pressure | 106 kPa | maximum air pressure as from which the product will be operating within specification |
| minimum operational non-condensing humidity | 30 % | minimum non-condensing humidity at which the product will operate within specification |
| maximum operational non-condensing humidity | 90 % | maximum non-condensing humidity at which the product will operate within specification |
| minimum storage & transport temperature | -20 °C | minimum temperature the product may be stored and transported at |
| maximum storage & transport temperature | 60 °C | maximum temperature the product may be stored or transported at |
| minimum air pressure storage & transport | 50 kPa | minimum air pressure the product may be stored or transported at |
| maximum storage & transport air pressure | 106 kPa | maximum air pressure the product may be stored and transported at |
| min. humidity storage & transport | 10 % | minimum non-condensing humidity that the product can be stored or transport at |
| max. humidity storage & transport | 95 % | max. non-condensing humidity that the product can be stored or transported at |
Lode Electric Adjustable Saddle Height – Effortless and Precise Saddle Adjustment
The Lode Electric Adjustable Saddle Height provides an electric solution for precisely and easily adjusting the saddle height on your ergometer. With an adjustable range of 30 cm, healthcare professionals can quickly and comfortably set the seat position without the patient needing to step off the bike.
Simple Control via Touchscreen
This option utilizes a programmable touchscreen control, allowing the saddle height to be adjusted in 1 mm increments at a speed of 10 mm/s. The user-friendly control interface lets healthcare providers focus on the patient rather than the technical settings.
Optimal Ergonomics for Patients
Thanks to the ability to adjust the saddle height while the patient is seated, healthcare professionals can rapidly optimize ergonomics for a wide range of patients. This is particularly beneficial in rehabilitation and sports medicine environments, where precise adjustments are crucial for effective therapy and training.
Compatibility and Integration
The Lode Electric Adjustable Saddle Height is fully compatible with Lode Ergometry Manager (LEM) and Lode Cardiac Rehab Manager (LCRM) software, enabling seamless integration into existing patient monitoring and management systems. Please note that this option is not compatible with the optional assistive start-up system.
Manuals
M960810 ENG - manual electrical saddle adjustment English
Date of publication: December 5, 2023
M960810 DE - manual electrical saddle adjustment German
Date of publication: December 5, 2023
M960810 NL - manual electrical saddle adjustment Dutch
Date of publication: December 5, 2023
Frequently asked questions
Is Lode recommending special disinfection procedures for the Lode products due to COVID-19?
Yes, Due to the fact that the scientific research on the spread of Covid-19 is not yet conclusive Lode recommends to disinfect and clean all Lode products and their accessories (cuffs, heart rate belts, SpO2 sensors, handgrips/rails, touchscreens etc) that are in contact with the patient and or the medical personnel with a standard disinfectant as used in the hospital before and after every patient, with attention and care!
Since these agents are sometimes aggressive it might be advisable to check the effect on sensitive surfaces, like cushioning on non-visible areas. Lode will not take responsibility for discoloration due to these agents.