Controlling exercise manually
Controlling exercise manually
Lode ergometers and treadmills can be controlled with the 7’’ touchscreen control unit, enabling controlling exercise manually during testing. Parameters such as ergometer workload and treadmill speed and inclination can be adjusted directly on the control unit while the exercise is in progress.
The readout of this control unit is available in more than 15 languages. Various parameters can be visualized:
- actual and target load, alpha or torque (ergometer)
- actual and target inclination (treadmill);
- actual and target speed (treadmill);
- rotations per minute (ergometer);
- distance;
- time;
- energy;
- mode;
- height (treadmill);
- heartrate (only in combination with the HR option);
- BPM (only in combination with the integrated BPM option);
- SpO2 (only in combination with the SpO2 option).
For changing workload, speed and inclination in a planned and controlled way a programming function can be added to the Control Unit. The programming function makes it possible to train and test with protocols, which provides controlled change in workload. This also makes it possible to have more focus on the test subject during exercise.
More information: Adding program function (U945815/35) and Programmable control unit (945815/35)
- Specifications
- Support
User Interface
| English user interface | User interface available in English language | |
|---|---|---|
| Chinese user interface | User interface available in Chinese language | |
| Croatian user interface | User interface available in croatian language | |
| Czech user interface | User interface available in Czech language | |
| Danish user interface | User interface available in Danishlanguage | |
| Dutch user interface | User interface available in Dutch language | |
| Finnish user interface | User interface available in Finnish language | |
| French user interface | User interface available in French language | |
| German user interface | User interface available in German language | |
| Greek user interface | User interface available in Greek language | |
| Hungarian user interface | User interface available in Hungarian language | |
| Italian user interface | User interface available in Italian language | |
| Japanese user interface | User interface available in language | |
| Korean user interface | User interface available in Korean language | |
| Latvian user interface | User interface available in Latvian language | |
| Lithuanian user interface | User interface available in Lithuanian language | |
| Norwegian user interface | User interface available in Norwegian language | |
| Polish user interface | User interface available in Polish language | |
| Portugese user interface | User interface available in Portugese language | |
| Romanian user interface | User interface available in romanian language | |
| Russian user interface | User interface available in Russian language | |
| Spanish user interface | User interface available in Spanish language | |
| Swedish user interface | User interface available in Swedish language | |
| Turkish user interface | User interface available in Turkish language | |
| Ukrainian user interface | User interface available in Ukrainian language | |
| Readout actual protocol / step | Clear display of the status of protocol | |
| Readout Distance | Readout the distance on control unit | |
| Readout RPM | Readout the actual rpm on control unit | |
| Readout Heartrate | Readout the actual heartarte on control unit | |
| Readout Energy | Readout the energy on control unit | |
| Readout Time | Readout time on control unit | |
| Readout Power | Readout the actual power on control unit | |
| Readout Mode | Possibility to readout the actual mode in which the product is used | |
| Readout Height | Readout of the traveled height during the test | |
| Readout BPM | Readout Blood Pressure Measurement values on control unit | |
| Readout SpO2 | Readout oxygen saturation on control unit | |
| manual operation mode | Operate manually | |
| quick start operation mode | Easy quick start possible |
Connectivity
| Lode ERM interface protocol | supports communication according to the Lode ERM treadmill protocol |
|---|
Dimensions
| Screen resolution | 800 x 480 pixels | Screen resolution |
|---|---|---|
| product depth (cm) | 10 cm (3.94 inch) | depth of the product in cm |
| product length (cm) | 24 cm (9.45 inch) | length of product in cm |
| product width (cm) | 18 cm (7.09 inch) | width of the product in cm |
Simulators
Simulator of 7 inch display
Frequently asked questions
Is Lode recommending special disinfection procedures for the Lode products due to COVID-19?
Yes, Due to the fact that the scientific research on the spread of Covid-19 is not yet conclusive Lode recommends to disinfect and clean all Lode products and their accessories (cuffs, heart rate belts, SpO2 sensors, handgrips/rails, touchscreens etc) that are in contact with the patient and or the medical personnel with a standard disinfectant as used in the hospital before and after every patient, with attention and care!
Since these agents are sometimes aggressive it might be advisable to check the effect on sensitive surfaces, like cushioning on non-visible areas. Lode will not take responsibility for discoloration due to these agents.